Linn Benton Community College Dean of Arts and Humanities
Employee Directory
Name | Telephone | Office | Job Title | Section | ||
---|---|---|---|---|---|---|
![]() | Asquith, Andrew | AAsquithFREELARAMIE | 307.778.4314 | PF 111O | Specialist, Student Services | Admissions And Academic Advising |
![]() | Beatty, Adam | ABeattyFREELARAMIE | Adjunct Instructor, Math | Math And Sciences | ||
![]() | Brasile, Andrew | ABrasileFREELARAMIE | 307.772.4252 | ACC 117 | Instructor, Mathematics | ACC Academics |
![]() | Burge, Angela | ABurgeFREELARAMIE | Adjunct Teacher, Nursing | Health Sciences And Wellness | ||
![]() | Fermelia, Auri | AFermeliaFREELARAMIE | 307.778.4355 | AM 152 | Specialist, Hour Recruitment & Hiring | Human Resources |
![]() | Foster, Alison | AFosterFREELARAMIE | Adjunct Instructor, Education | Arts And Humanities | ||
![]() | Howard, Ann | AHoward1FREELARAMIE | 307.432.1686 | HS 228 | Program Director, Wellness Information Technology Management | Health Sciences And Wellness |
![]() | Johnson, Alexandra | AJohnsonFREELARAMIE | FA 118 | Adjunct Instructor, Fine art | Arts And Humanities | |
![]() | Keizer, Adam | AKeizerFREELARAMIE | 307.778.1132 | PF 111P | Coordinator, Career Services | Admissions And Bookish Advising |
![]() | Kropp, Andrew | AKroppFREELARAMIE | 307.778.1316 | FA 127 | Offshoot Teacher, Music | Arts And Humanities |
![]() | Lenell Ledwith, Amy | ALedwithFREELARAMIE | Adjunct Instructor, Music | Arts And Humanities | ||
![]() | McKamey, Andy | AMcKameyFREELARAMIE | 307.772.4248 | ACC 119 | Adjunct Instructor | Albany Co Campus |
![]() | McWilliams, Ayana | AMcWilliamsFREELARAMIE | 307.778.1305 | RAC 117A | Head Coach, Women'due south Basketball | Athletics And Campus Recreation |
![]() | Mrozinsky, Andrew | AMrozinsFREELARAMIE | Adjunct Teacher, Music | Arts And Humanities | ||
![]() | Newell, Amanda | ANewellFREELARAMIE | 307.778.1181 | EEC 109 | Assistant, Executive Administrative I | Institutional Effectiveness |
![]() | Oberholtzer, Arika | AOberholFREELARAMIE | Offshoot Teacher, HSW | Health Sciences And Wellness | ||
![]() | Soden, Alexander | ASodenFREELARAMIE | 307.778.1334 | FA 108 | Coordinator, Surbrugg-Prentice Auditorium | Arts And Humanities |
![]() | Temte, Alexa | ATemteFREELARAMIE | 307.778.1102 | AM 143 | Assistant, Executive Administrative 3 (Admin Edifice) | Presidents Office |
![]() | Trammell, Amanda | ATrammelFREELARAMIE | Lead Tutor, Learning Commons | Library And Learning Commons | ||
![]() | Valdez, Anita | AValdezFREELARAMIE | 307.778.1340 | PO 105 | Custodian I | Plant Operations |
![]() | Payne Cervera, Brandi | BCerveraFREELARAMIE | 307.778.1218 | PF 204E | Manager, Fiscal Assistance | Financial Aid |
![]() | Escobedo, Benjamin | BEscobedoFREELARAMIE | Adjunct Instructor, Dental Hygiene | Health Sciences And Wellness | ||
![]() | Espinoza, Bernadette | BEspinozFREELARAMIE | 307.778.1382 | CCI 113 | Assistant, Administrative Ii | Outreach And Workforce Dev |
![]() | Fitzpatrick, Beth | BFitzpatrickFREELARAMIE | Offshoot Instructor, Biology | Math And Sciences | ||
![]() | Huylar, Bradley | BHuylarFREELARAMIE | Adjunct Instructor, Biology | Math And Sciences | ||
![]() | Salas, Bailey | BSalasFREELARAMIE | Function-time Staff, CDC | Children's Discovery Center | ||
![]() | Jacobs, Bethany | BSmith1FREELARAMIE | 307.778.1316 | FA 127 | Adjunct Instructor, Music | Arts And Humanities |
![]() | Paintner, Blake | BpaintnerFREELARAMIE | 307.778.4344 | PF 111L | Coordinator, Educatee Recruitment | Admissions And Bookish Advising |
![]() | Bough, Carolyn | CBenderFREELARAMIE | Offshoot Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Bostad, Connie | CBostadFREELARAMIE | Proctor, ACC | Albany County Campus | ||
![]() | Boughton, Carole | CBoughtoFREELARAMIE | 307.778.4399 | BT 125 | Pathway Coordinator, Business & Accounting | Business, Agronomics, And Tech |
![]() | Brinker, Carman | CBrinkerFREELARAMIE | Office-Time Staff, Exam Lab | Library And Learning Eatables | ||
![]() | Brothe, Crystal | CBrotheFREELARAMIE | Adjunct Instructor, English | Arts And Humanities | ||
![]() | Brunner, Celia | CBrunnerFREELARAMIE | 307.778.1902 | CCC 151 | Cook, Prep (AM) | Dining Services |
![]() | Burggraaf, Caleb | CBurggraafFREELARAMIE | Manager, Sports Information | Athletics And Campus Recreation | ||
![]() | Felton, Chelsea | CFeltonFREELARAMIE | 307.778.1106 | PF 110B | Specialist, Student Services | Admissions And Academic Advising |
![]() | Hair, Christopher | CHairFREELARAMIE | 307.778.1348 | PF 225 | Instructor, Geoscience | Math And Sciences |
![]() | Hanesworth, Craig | CHaneswoFREELARAMIE | Adjunct Teacher, Business Training | Outreach And Workforce Dev | ||
![]() | Jones, Cynthia | CJonesFREELARAMIE | Adjunct Instructor, ACC Adult Basic Pedagogy (RYSE) | Albany County Campus | ||
![]() | Lesher, Chase | CLasherFREELARAMIE | Adjunct Teacher, Manufacturing/Production Applied science | Outreach And Workforce Dev | ||
![]() | McKim, Courtney | CMcKimFREELARAMIE | Adjunct Instructor, Statistics | Math And Sciences | ||
![]() | O'Hara, C.R. | COHaraFREELARAMIE | 307.778.1195 | AG 218 | Manager, Ag/Equine Facilities | Business, Agriculture, And Tech |
![]() | Opp, Christopher | COppFREELARAMIE | Adjunct Instructor, Information Direction | Business organization, Agriculture, And Tech | ||
![]() | Roberts, Courtney | CRobertsFREELARAMIE | 307.778.4332 | FA 102C | Specialist, Creative Design Ii | Marketing And Communications |
![]() | Stephens, Cassie | CSchroederFREELARAMIE | Offshoot Teacher, Dental Hygiene | Health Sciences And Health | ||
![]() | Seidel, Chad | CSeidelFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Thompson, Christi | CThompsonFREELARAMIE | Adjunct Instructor, History | Math And Sciences | ||
![]() | Wahlen, Courtney | CWahlenFREELARAMIE | 307.778.1303 | ARP 139 | Acquaintance Teacher | Children's Discovery Center |
![]() | White, Carissa | CWhite1FREELARAMIE | 307.778.1156 | PF 204.v | Technician, Financial Aid | Financial Help |
![]() | Zavorka, Christopher | CZavorkaFREELARAMIE | 307.778.4360 | FT 205D | Teacher, Diesel Applied science | Business, Agronomics, And Tech |
![]() | Abbott, Danielle | DAbbottFREELARAMIE | Pb Tutor, Learning Commons (Educatee Position) | Ludden Library And Learning Comm | ||
![]() | Adams, Danielle | DAdamsFREELARAMIE | 307.778.1250 | BT 122 | Teacher, Accounting/Business | Business organization, Agriculture, And Tech |
![]() | Albright, Darla | DAlbrighFREELARAMIE | 307.778.1303 | ARP 140 | Associate Instructor | Children's Discovery Middle |
![]() | Carroll, Drew | DCarrollFREELARAMIE | Offshoot Teacher, BATS | Business, Agriculture, And Tech | ||
![]() | Durbin, David | DDurbinFREELARAMIE | Adjunct Teacher, Math | Math And Sciences | ||
![]() | Finnerty, Dean | DFinnertFREELARAMIE | Part-Time Staff, Rodeo Competition | Athletics And Campus Recreation | ||
![]() | Gillgannon, Daniel | DGillgannonFREELARAMIE | Offshoot Teacher, Life, Community Ed | Outreach And Workforce Dev | ||
![]() | Lystad, Dolores | DLystadFREELARAMIE | Adjunct Instructor, Business Training | Outreach And Workforce Dev | ||
![]() | Mullins, Diane | DMullinsFREELARAMIE | 307.432.1635 | SC 133 | Instructor/Clinical Coordinator, Dental Hygiene | Health Sciences And Health |
![]() | Notz, Denise | DNotzFREELARAMIE | Function-Time Staff, Examination Lab | Library And Learning Commons | ||
![]() | Opp, Danielle | DOppFREELARAMIE | 307.778.1363 | HS 224 | Interim Plan Director, Wellness Sciences | Health Sciences And Wellness |
![]() | Parry, Dustin | DParryFREELARAMIE | Offshoot Instructor, Computer Info. Sys. | Business, Agriculture, And Tech | ||
![]() | Portley, Deshon | DPortleyFREELARAMIE | Part-Time Staff, Men's Basketball | Athletics And Campus Recreation | ||
![]() | Rainey, Deana | DRaineyFREELARAMIE | Adjunct Teacher, English | Arts And Humanities | ||
![]() | Smith, David | DSmithFREELARAMIE | Adjunct Teacher, Business organisation Preparation | Outreach And Workforce Dev | ||
![]() | Zwonitzer, Daniel | DZwonitzer2FREELCCC.Wy.Edu | 307.778.1104 | EEC 220 | Adjunct Teacher, Political Science | Math And Sciences |
![]() | Arsznov, Eric | EArsznovFREELARAMIE | Adjunct Instructor, Engineering/Physics | Math And Sciences | ||
![]() | Brekhus, Emma | EBrekhusFREELARAMIE | Office Assistant, Bookkeeping PT | Bookkeeping | ||
![]() | Collar, Elizabeth | ECollarFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Coppede, Eric | ECoppedeFREELARAMIE | 307.778.1902 | CCC 171 | Dishwasher | Dining Services |
![]() | Crickon, Erika | ECrickonFREELARAMIE | Instructional Assistant, ACC | ACC Academics | ||
![]() | Fardella, Emmanuel | EFardellaFREELARAMIE | Offshoot Instructor, Life, Customs Ed | Outreach And Workforce Dev | ||
![]() | Kruchten, Emily | EKruchtenFREELARAMIE | 307.778.1133 | HS 121 | Teacher, Nursing | Wellness Sciences And Wellness |
![]() | Loader, Eric | ELoaderFREELARAMIE | 307.778.4357 | EEC 114 | Specialist, Systems & Technology Support | Integrated Applied science Services |
![]() | Marston, Elizabeth | EMarstonFREELARAMIE | Adjunct Instructor, Concern Preparation | Outreach And Workforce Dev | ||
![]() | Mekelburg, Erika | EMekelburgFREELARAMIE | Technician, Library Services (Role-Time) | Library And Learning Commons | ||
![]() | Nitschke, Erin | ENitschkFREELARAMIE | 307.778.1254 | RAC 107 | Instructor, Practice Science | Health Sciences And Wellness |
![]() | Phillips, Emily | EPhillipsFREELARAMIE | 307.432.1665 | CR 101 E | Coordinator, GEAR Upwards | Admissions And Academic Advising |
![]() | Pino, Elizabeth | EPinoFREELARAMIE | Part-time Staff, CDC | Children's Discovery Middle | ||
![]() | Rowen, Lily | ERowenFREELARAMIE | 307.778.1220 | ARP 159 | Instructor, Regime Studies | Math And Sciences |
![]() | Sartain, Elijah | ESartainFREELARAMIE | Part-Time Staff | Plant Operations | ||
![]() | Slagle, Eli | ESlagle1FREELARAMIE | 307.432.1610 | PF 110D | Counselor, Bookish | Admissions And Bookish Advising |
![]() | Smith, Elizabeth | ESmithFREELARAMIE | 307.778.1303 | ARP 139 | Teacher | Children'southward Discovery Middle |
![]() | Tellalian, Ezras | ETellalianFREELARAMIE | 307.778.1207 | ARP 154 | Instructor, Psychology | Math And Sciences |
![]() | Walker, Emily | EWalkerFREELARAMIE | Office-Time, Athletics Gate/Ticket Rcpts | Athletics And Campus Recreation | ||
![]() | Brintle, Faith | FBrintleFREELARAMIE | Role-time Staff, CDC | Children's Discovery Center | ||
![]() | Cook, Frank | FCookFREELARAMIE | 307.778.1306 | FA 128 | Instructor, Instrumental Music | Arts And Humanities |
![]() | Gutierrez, Florenda | FGutierrezFREELARAMIE | 307.772.1659 | CCC 151 | Director, Catering | Dining Services |
![]() | Hirsch, Fred | FHirschFREELARAMIE | Offshoot Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | McColl, Faylin | FMcCollFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Perez, Fernando | FPerezFREELARAMIE | 307.778.1128 | RAC 110E | Interim Caput Coach, Men's Soccer | Athletics And Campus Recreation |
![]() | Pette, Finn | FPetteFREELARAMIE | 307.778.4349 | PO 121 | Technician, HVAC/R | Plant Operations |
![]() | Jankowski, George | GJankowskiFREELARAMIE | PF 111B | Specialist, Student Services | Admissions And Academic Advising | |
![]() | Martin, Gavin | GMartinFREELARAMIE | 307.778.1266 | SC 130 | Teacher, Biological science | Math And Sciences |
![]() | Vidakovich, Genee | GVidakovichFREELARAMIE | 307.778.1377 | LIB 121 | Assistant, Administrative Iii | Library And Learning Eatables |
![]() | Colson, Heather | HColsonFREELARAMIE | Adjunct Instructor, Business Training | Outreach And Workforce Dev | ||
![]() | Jayasinghe, Hashintha | HJayasingheFREELARAMIE | Adjunct Teacher, English language | Arts And Humanities | ||
![]() | Pettit, Heather | HPettitFREELARAMIE | 307.778.1303 | ARP 139 | Teacher, Substitute | Children's Discovery Center |
![]() | Brown, Holbie | HbrownFREELARAMIE | 307.778.1303 | ARP 140 | Teacher | Children'due south Discovery Heart |
![]() | Hammontree, Ian | IHammontreeFREELARAMIE | 307.772.4278 | ACC 118 | Instructor, Math/Engineering/Physics | ACC Academics |
![]() | Tafoya, Isaiah | ITafoyaFREELARAMIE | Part-Time, PE Wellness | PE Activities | ||
![]() | Archer, Jamie | JArcherFREELARAMIE | Laissez passer Leader, Learning Commons | Library And Learning Commons | ||
![]() | Himes-Baumgartner, Jennifer | JBaumgarFREELARAMIE | 307.778.1333 | HS 140 | Instructor, Nursing | Wellness Sciences And Health |
![]() | Bell, Jeffrey | JBellFREELARAMIE | 307.772.4289 | ACC 125 | Adjunct, ABE State AE Grant | Outreach And Workforce Dev |
![]() | Blair, Jesse | JBlairFREELARAMIE | 307.778.4317 | PF 112 | Director, Risk Management & Campus Safety | Administration And Finance |
![]() | Bowser, June | JBowserFREELARAMIE | Adjunct Instructor, Music | Arts And Humanities | ||
![]() | Clark, Jason | JClarkFREELARAMIE | 307.772.4289 | ACC 125 | Adjunct Teacher, ACC Developed Bones Education (RYSE) | Albany County Campus |
![]() | DeRouchey, Jen | JDeRoucheyFREELARAMIE | 307.778.1161 | HS 324 | Instructor, Communication | Arts And Humanities |
![]() | Evans, Jason | JEvansFREELARAMIE | Offshoot Instructor, Business Training | Outreach And Workforce Dev | ||
![]() | Felton, Janice | JFeltonFREELARAMIE | Adjunct Teacher, Business Training | Outreach And Workforce Dev | ||
![]() | Fossum Mathern, Judy | JFossumFREELARAMIE | Adjunct Teacher, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Groendal, Jenna | JGroendalFREELARAMIE | 307.778.4313 | LIB 137B | Director, Learning Eatables | Library And Learning Commons |
![]() | Haskell, John | JHaskellFREELARAMIE | Offshoot Instructor, Computer Info. Sys. | Business organization, Agriculture, And Tech | ||
![]() | Hooke, Jenn | JHookeFREELARAMIE | 307.778.1249 | AM 112 | Specialist, Hr Information Systems | Human being Resource |
![]() | Joiner, Justin | JJoinerFREELARAMIE | 307.778.4390 | FA 102E | Manager, Creative Marketing | Marketing And Communications |
![]() | Kretzschmar, John | JKretzscFREELARAMIE | Offshoot Instructor, Dental Hygiene | Health Sciences And Wellness | ||
![]() | Lebeda, Janet | JLebedaFREELARAMIE | 307.778.1104 | EEC 215 | Assistant Dean, Academic Affairs | Academic Affairs |
![]() | McGuire, Jo | JMcguireFREELARAMIE | 307.778.1244 | BT 123 | Interim Instructor, Economics/Finance | Business, Agriculture, And Tech |
![]() | Michaud, Jenny | JMichaudFREELARAMIE | Adjunct Instructor, EMS | Wellness Sciences And Wellness | ||
![]() | Moye, Janelle | JMoyeFREELARAMIE | 307.772.7351 | CCI 109 | Coordinator, ACT Now | Outreach And Workforce Dev |
![]() | Northrip, Jennifer | JNorthripFREELARAMIE | Adjunct Instructor, English language | Arts And Humanities | ||
![]() | Osterloh, Joni | JOsterlohFREELARAMIE | Offshoot Instructor, Dental Hygiene | Health Sciences And Wellness | ||
![]() | Phipps, Jacelyn | JPhippsFREELARAMIE | 307.778.1117 | PF 110F | Representative, Admissions | Admissions And Academic Advising |
![]() | Querry, Jennifer | JQuerryFREELARAMIE | 307.778.1390 | HS 142 | Instructor, Nursing | Health Sciences And Health |
![]() | Rio, Joni | JRioFREELARAMIE | Adjunct Teacher, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Russell, Judith | JRussell1FREELARAMIE | 307.778.1171 | ARP 139 | Assistant Director, Children's Discovery Centre | Children's Discovery Center |
![]() | Russo, Joseph | JRussoFREELARAMIE | Adjunct Instructor, Outset Twelvemonth Seminar | Albany County Campus | ||
![]() | Schmerge, Joshua | JSchmergFREELARAMIE | 307.778.1342 | PF 210C | Instructor, Zoology/Biology | Math And Sciences |
![]() | Seiden, Jesse | JSeidenFREELARAMIE | 307.778.1328 | PF 111D | Advisor, Academic | Admissions And Academic Advising |
![]() | Simpson, Janelle | JSimpsonFREELARAMIE | Offshoot Instructor, Sociology/Anthropology | Math And Sciences | ||
![]() | Streeter, January | JStreeterFREELARAMIE | 307.778.1203 | PF 115 | Technician, Student Accounts Ii | Accounting |
![]() | Stringer, Jill | JStringerFREELARAMIE | 307.778.1313 | ARP 160 | Instructor, Mathematics | Math And Sciences |
![]() | Williams, Jacquelyn | JWilliams1FREELARAMIE | 307.772.4289 | ACC 125 | Adjunct, ABE Land AE Grant | Outreach And Workforce Dev |
![]() | Zuver, John | JZuverFREELARAMIE | Offshoot Teacher, Business Training | Outreach And Workforce Dev | ||
![]() | Debow, Kathleen | KDebowFREELARAMIE | Adjunct Instructor, Business Training | Outreach And Workforce Dev | ||
![]() | Garland, Kandis | KGarlandFREELARAMIE | 307.778.1229 | SC 132 | Teacher/Radiology Coordinator, Dental Hygiene | Wellness Sciences And Health |
![]() | Gianakon, Kimberly | KGianakonFREELARAMIE | Offshoot Instructor, English | Arts And Humanities | ||
![]() | Gooch, Katie | KGoochFREELARAMIE | 307.772.4298 | ACC 224 | Specialist, Pupil Services PT | ACC Student Services |
![]() | Hansen, Kacee | KHansenFREELARAMIE | 307.778.1391 | SC 119A | Instructor, Clinical Coordinator, Radiography | Health Sciences And Wellness |
![]() | Howe, Krista | KHoweFREELARAMIE | 307.772.4246 | ACC 104 | Advisor, Bookish | ACC Student Services |
![]() | Jensen, Karen | KJensenFREELARAMIE | Adjunct Instructor, Library (HRLY) | Library And Learning Commons | ||
![]() | Jobes, Kyle | KJobesFREELARAMIE | Adjunct Teacher, Business concern Training | Outreach And Workforce Dev | ||
![]() | Kilmurray, Kaycie | KKilmurrayFREELARAMIE | 307.778.1216 | PF 111H | Interim Passenger vehicle, Educatee Success | Admissions And Academic Advising |
![]() | Malatesta, Kevin | KMalatesFREELARAMIE | Adjunct Teacher, Life, Community Ed | Outreach And Workforce Dev | ||
![]() | Masters, Kathryn | KMastersFREELARAMIE | 307.778.1274 | PF 119A | Lead Proctor, Exam Lab | Library And Learning Eatables |
![]() | Vliem, Kaitlyn | KMeeseFREELARAMIE | 307.778.1303 | ARP 140 | Associate Teacher | Children's Discovery Middle |
![]() | Rabago, Kyrrah | KRabagoFREELARAMIE | Function-time Staff, CDC | Children's Discovery Center | ||
![]() | Simons, Kelly | KSimonsFREELARAMIE | Adjunct Instructor, Data Management | Business, Agriculture, And Tech | ||
![]() | Trujillo, Kelli | KTrujilloFREELARAMIE | 307.772.4268 | ACC 119 | Instructor, Sciences/Math | ACC Academics |
![]() | Tunnicliff, Kendra | KTunniclFREELARAMIE | Lead Tutor, Learning Eatables (Pupil Position) | Ludden Library And Learning Comm | ||
![]() | Vest, Kathy | KVestFREELARAMIE | 307.778.4320 | CCC 151 | Chef, Sous (12mo) | Dining Services |
![]() | Carter, Lucy | LCarterFREELARAMIE | Part-Fourth dimension, Inability Back up | Student Life | ||
![]() | Allgier-Demello, Lori | LDemelloFREELARAMIE | Offshoot Instructor, CPR Training | Outreach And Workforce Dev | ||
![]() | Hill, Lane | LHillFREELARAMIE | Adjunct Instructor, Criminal Justice | Math And Sciences | ||
![]() | McAlmond, Laramie | LMcAlmondFREELARAMIE | Adjunct Instructor, Life, Customs Ed | Outreach And Workforce Dev | ||
![]() | Mosshammer, Laurie | LMosshammerFREELARAMIE | 307.778.1303 | ARP 144 | Teacher | Children'due south Discovery Center |
![]() | Patridge, Laura | LPatridgFREELARAMIE | 307.778.1308 | FA 102F | Specialist, Web Content | Marketing And Communications |
![]() | Peck, Landon | LPeckFREELARAMIE | Adjunct Instructor, Music | Arts And Humanities | ||
![]() | Swearingen, Lynne | LSwearingenFREELARAMIE | 307.772.4240 | ACC 209 | Adjunct Teacher, English language | Arts And Humanities |
![]() | Warren, Logan | LWarrenFREELARAMIE | Offshoot Instructor, Life, Community Ed | Outreach And Workforce Dev | ||
![]() | Weber, Leland | LWeberFREELARAMIE | Library Banana, ACC | Albany County Campus | ||
![]() | Williams, Lisa | LWilliamsFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Yosten, Lucas | LYostenFREELARAMIE | 307.432.1622 | AM 151 | Specialist, HR Compliance & Bounty | Homo Resources |
![]() | Adkins, Melissa | MAdkinsFREELARAMIE | 307.778.1183 | ARP 151 | Instructor, Mathematics | Math And Sciences |
![]() | Albers, Margaret | MAlbersFREELARAMIE | 307.778.1261 | PF 207I | Adjunct Teacher, Psychology | Math And Sciences |
![]() | Augustin, Mark | MAugustinFREELARAMIE | 307.772.4259 | ACC 103A | Safety Officer | ACC Operations |
![]() | Billiter, Mary | MBillitierFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Candelaria, Megan | MCandelariaFREELARAMIE | 307.772.4278 | ACC 213 | Adjunct Instructor, Math | Math And Sciences |
![]() | Dishman, Melissa | MDishmanFREELARAMIE | 307.778.1259 | AM 113 | Specialist, Hour Benefits | Human Resources |
![]() | Fox, Minden | MFoxFREELARAMIE | 307.778.1279 | BT 117 | Instructor, Marketing/Business concern | Business concern, Agriculture, And Tech |
![]() | Geissler, Michael | MGeissleFREELARAMIE | 307.432.1637 | AB 201 | Coordinator, Commercial Driver's License (CDL) | Outreach And Workforce Dev |
![]() | Hudson, Monica | MHudsonFREELARAMIE | 307.778.1152 | BT 104 | Assistant, Administrative III | Business organization, Agriculture, And Tech |
![]() | Koenig, Morgan | MKoenigFREELARAMIE | 307.778.1159 | EEC 213 | Assistant, Executive Admin I | Academic Affairs |
![]() | Malatesta, Marina | MMalatestaFREELARAMIE | 307.778.4355 | AM 152 | Offshoot Instructor, Information Management | Business, Agriculture, And Tech |
![]() | Marquer, Madison | MMarquerFREELARAMIE | 307.432.1631 | RAC 110B | Caput Bus, Esports (Office-Time) | Athletics And Campus Recreation |
![]() | Nelson, Melissa | MNelsonFREELARAMIE | 307.432.1798 | RES 109C | Banana Manager, Residential Living | Student Life |
![]() | Nielson, Melaina | MNielsonFREELARAMIE | Office-Time Staff, ACC | Albany County Campus | ||
![]() | O'Connor, Michael | MOConnorFREELARAMIE | 307.630.0645 | PF 117 | Safety Officer | Campus Safe |
![]() | Phelps, Michael | MPhelpsFREELARAMIE | Offshoot Instructor, EMS | Health Sciences And Health | ||
![]() | Puente, Monica | MPuenteFREELARAMIE | Adjunct Instructor, Business Training | Outreach And Workforce Dev | ||
![]() | Sara, Mario | MSaraFREELARAMIE | 307.778.1340 | PO 105 | Supervisor, Custodial Services | Plant Operations |
![]() | Schmidt, Michele | MSchmidt1FREELARAMIE | Offshoot Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Shafer, Max | MShaferFREELARAMIE | Adjunct Teacher, Craft Brewing | Albany Canton Campus | ||
![]() | Tolle, Mercedes | MTolleFREELARAMIE | Function-time Staff, CDC | Children'southward Discovery Center | ||
![]() | Dandy, Marilyn | MkeenFREELARAMIE | Role-time Staff, CDC | Children's Discovery Heart | ||
![]() | Hales, Natalie | NHalesFREELARAMIE | FA 118 | Adjunct Teacher, Music | Arts And Humanities | |
![]() | Rocha, Nola | NRochaFREELARAMIE | 307.778.1231 | AM 149 | Comptroller | Accounting |
![]() | Ulness, Nathaniel | NUlnessFREELARAMIE | 307.778.4393 | HS 235 | Head Coach, Women's Soccer | Athletics And Campus Recreation |
![]() | Danso, Ophelia | ODansoFREELARAMIE | 307.778.1303 | ARP 139 | Associate Teacher | Children'southward Discovery Eye |
![]() | Dey, Paul | PDeyFREELARAMIE | Adjunct Instructor, Craft Brewing | Albany Canton Campus | ||
![]() | Dingess, Paige | PDingessFREELARAMIE | 307.772.4284 | ACC 119 | Interim Instructor, Life Sciences | Albany Co Campus |
![]() | Gibson, Penni | PGibsonFREELARAMIE | Adjunct Teacher, Dental Hygiene | Health Sciences And Wellness | ||
![]() | Hickman, Pamela | PHickmanFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Morency, Patricia | PMorencyFREELARAMIE | Adjunct Instructor, Psychology | Math And Sciences | ||
![]() | Nieters, Patty | PNietersFREELARAMIE | 307.432.1663 | HS 130 | Instructor, Nursing | Health Sciences And Wellness |
![]() | Rader, Patricia | PRaderFREELARAMIE | 307.772.4276 | ACC 101A | Specialist, Student Services | ACC Student Services |
![]() | Root, Patrick | PRootFREELARAMIE | Offshoot Instructor, Craft Brewing | Albany County Campus | ||
![]() | Salas, Paige | PSalasFREELARAMIE | 307.778.1340 | PO 105 | Custodian I | Plant Operations |
![]() | Scott, Patrice | PScottFREELARAMIE | Adjunct Teacher, WIA Youth-LYFE | Outreach And Workforce Dev | ||
![]() | Weaver, Paul | PWeaverFREELARAMIE | Offshoot Instructor, Sociology/Anthropology | Math And Sciences | ||
![]() | Barbre, Rachael | RBarbreFREELARAMIE | Adjunct Instructor, Sociology/Anthropology | Math And Sciences | ||
![]() | Beckman, Robbie | RBeckmanFREELARAMIE | 307.778.1330 | PO 121 | Technician, Mechanical | Plant Operations |
![]() | Fugate, Robert | RFugateFREELARAMIE | 307.778.1902 | CCC 171 | Cook, Grill | Dining Services |
![]() | Gelhart, Rhianna | RGelhartFREELARAMIE | 307.778.4339 | RAC 118 | Interim Head Coach, Volleyball | Athletics And Campus Recreation |
![]() | Greenwalt, Rachel | RGreenwaltFREELARAMIE | 307.778.1223 | PF 207 | Assistant, Authoritative 2 | Pupil Life |
![]() | Herren, Rhonda | RHerrenFREELARAMIE | Office-fourth dimension Staff, CDC | Children's Discovery Center | ||
![]() | Jones, Rebecca | RJonesFREELARAMIE | 307.778.4396 | PF 204.vii | Part-Fourth dimension Staff, Financial Aid | Fiscal Help |
![]() | Juschka, Rebecca | RJuschkaFREELARAMIE | Adjunct Instructor, Seek/Life Enrich | Outreach And Workforce Dev | ||
![]() | Monsanto Loma, Romina | RMonsantFREELARAMIE | Offshoot Instructor, Music | Arts And Humanities | ||
![]() | Nielsen, Ryen | RNielsenFREELARAMIE | Library Assistant, ACC | Albany Canton Campus | ||
![]() | Peil, Ryan | RPeilFREELARAMIE | Adjunct Instructor, Comm Ed-ACC | Outreach And Workforce Dev | ||
![]() | Rodriguez, Robert | RRodriguezFREELARAMIE | Adjunct Instructor, Life, Community Ed | Outreach And Workforce Dev | ||
![]() | Uncapher, Robert | RUncapherFREELARAMIE | 307.772.4269 | ACC 113 | Custodian II | ACC Operations |
![]() | Albeke, Shannon | SAlbekeFREELARAMIE | Adjunct Instructor, Craft Brewing | Albany County Campus | ||
![]() | Baxter, Sandra | SBaxterFREELARAMIE | Office Assistant, Bookkeeping PT | Accounting | ||
![]() | Benson, Marguerite | SBensonFREELARAMIE | Part-Time Staff, ACC | Albany County Campus | ||
![]() | Charron, Sarah | SCharronFREELARAMIE | 307.778.1314 | RAC 126A | Trainer, Athletics | Athletics And Campus Recreation |
![]() | Eby, Shawn | SEbyFREELARAMIE | 307.778.1237 | CCC 149 | Managing director, Dining Services | Dining Services |
